<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceptera Security Newswire &#187; Security News</title>
	<atom:link href="http://www.ceptera.com/blog/category/security-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceptera.com/blog</link>
	<description>Information security news &#38; insights</description>
	<lastBuildDate>Sat, 19 May 2012 01:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dear Jailbreaker, Apple Wants to Have a Word with You</title>
		<link>http://www.ceptera.com/blog/2012/05/dear-jailbreaker-apple-wants-to-have-a-word-with-you/</link>
		<comments>http://www.ceptera.com/blog/2012/05/dear-jailbreaker-apple-wants-to-have-a-word-with-you/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:59:50 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/dear-jailbreaker-apple-wants-to-have-a-word-with-you/</guid>
		<description><![CDATA[After banning the word &#8220;jailbreak&#8221; from its app store and music library, Apple today reversed course and again permits the term &#8211; slang for hacking into a device to download unauthorized content &#8212; to appear on iTunes and its App Store. On Thursday bloggers noticed Apple had censored the word, using the Thin Lizzy album [...]]]></description>
			<content:encoded><![CDATA[<p>After banning the word &#8220;jailbreak&#8221; from its app store and music library, Apple today reversed course and again permits the term &#8211; slang for hacking into a device to download unauthorized content &#8212; to appear on iTunes and its App Store.</p>
<p>On Thursday bloggers noticed Apple had censored the word, using the Thin Lizzy album &#8220;Jailbreak&#8221; as an example. For awhile, the title was listed as &#8220;J******k&#8221; in Apple&#8217;s music library, at least its U.S. version. In other instances, digital content continued to bear the full name Jailbreak.</p>
<p><a href="http://threatpost.com/en_us/blogs/dear-jailbreaker-apples-wants-have-word-you-051812" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/dear-jailbreaker-apple-wants-to-have-a-word-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: May 18, 2012 – Smartphone Security, Cyber Threat Trends and the Importance of Secure Development</title>
		<link>http://www.ceptera.com/blog/2012/05/weekly-roundup-may-18-2012-smartphone-security-cyber-threat-trends-and-the-importance-of-secure-development/</link>
		<comments>http://www.ceptera.com/blog/2012/05/weekly-roundup-may-18-2012-smartphone-security-cyber-threat-trends-and-the-importance-of-secure-development/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:36:00 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/weekly-roundup-may-18-2012-smartphone-security-cyber-threat-trends-and-the-importance-of-secure-development/</guid>
		<description><![CDATA[Trending Security News Security news stories this week focused on smartphone security and GPS tracking; our Security Development Conference in DC; and a report on security technology trends with a few stories also covering malware stats and cyber-attacks&#8230;(read more)]]></description>
			<content:encoded><![CDATA[<p>Trending Security News Security news stories this week focused on smartphone security and GPS tracking; our Security Development Conference in DC; and a report on security technology trends with a few stories also covering malware stats and cyber-attacks&#8230;(<a href="http://blogs.technet.com/b/security/archive/2012/05/19/weekly-roundup-may-18-2012-smartphone-security-cyber-threat-trends-and-the-importance-of-secure-development.aspx">read more</a>)<img src="http://blogs.technet.com/aggbug.aspx?PostID=3498829" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/weekly-roundup-may-18-2012-smartphone-security-cyber-threat-trends-and-the-importance-of-secure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Insight: Practical Threat Intelligence</title>
		<link>http://www.ceptera.com/blog/2012/05/tech-insight-practical-threat-intelligence/</link>
		<comments>http://www.ceptera.com/blog/2012/05/tech-insight-practical-threat-intelligence/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:20:04 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/tech-insight-practical-threat-intelligence/</guid>
		<description><![CDATA[Today&#8217;s ever-changing threat landscape requires proactive security efforts to identify threats and adapt defenses quickly.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s ever-changing threat landscape requires proactive security efforts to identify threats and adapt defenses quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/tech-insight-practical-threat-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sued for $15 billion over alleged privacy infractions</title>
		<link>http://www.ceptera.com/blog/2012/05/facebook-sued-for-15-billion-over-alleged-privacy-infractions/</link>
		<comments>http://www.ceptera.com/blog/2012/05/facebook-sued-for-15-billion-over-alleged-privacy-infractions/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:20:04 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/facebook-sued-for-15-billion-over-alleged-privacy-infractions/</guid>
		<description><![CDATA[A class-action lawsuit filed by Stewarts Law US combines 21 cases across the U.S. Originally posted at News &#8211; Internet &#38; Media]]></description>
			<content:encoded><![CDATA[<p>A class-action lawsuit filed by Stewarts Law US combines 21 cases across the U.S.
<p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-57437060-93/facebook-sued-for-$15-billion-over-alleged-privacy-infractions/">News &#8211; Internet &amp; Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/facebook-sued-for-15-billion-over-alleged-privacy-infractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus Pinterest Pins Lead to Survey Scams</title>
		<link>http://www.ceptera.com/blog/2012/05/bogus-pinterest-pins-lead-to-survey-scams/</link>
		<comments>http://www.ceptera.com/blog/2012/05/bogus-pinterest-pins-lead-to-survey-scams/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:18:23 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/bogus-pinterest-pins-lead-to-survey-scams/</guid>
		<description><![CDATA[The continuing increase in visitors to the Pinterest site may be a primary cause why it’s becoming a hit for cybercriminals’ scams and schemes. In March, we spotted scammers using popular brands to lure users into “pinning” fake posts that led to surveys scams. This new wave of survey scams I found came from my [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.comscore.com/content/download/13483/279197/file/comScore Media Metrix Ranks Top 50 U.S. Web Properties for February 2012.pdf">continuing increase</a> in visitors to the Pinterest site may be a primary cause why it’s becoming a hit for cybercriminals’ scams and schemes. In March, we spotted <a href="http://blog.trendmicro.com/survey-scams-find-their-way-into-pinterest/">scammers using popular brands</a> to lure users into “pinning” fake posts that led to surveys scams. This new wave of survey scams I found came from my search using “pinterest” as keyword.</p>
<p><a href="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_1.jpg"><img class="aligncenter size-full wp-image-42399" src="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_1.jpg" alt="" width="540" height="507" /></a>Users who re-pin the posts from the sample above will most likely spread the post.</p>
<p>In addition, I also spotted posts using URL shorteners such as bit.ly and goo.gl. When clicked, the shortened URLs/the fake posts lead to any of the following URLs:</p>
<ul>
<li>http://pinterest.co{BLOCKED}t.info/?419</li>
<li>http://pinterest.com-{BLOCKED}key.info/Thank-You/fb/</li>
<li>http://pinterest.co{BLOCKED}s.info</li>
<li>http://pinterest.{BLOCKED}one.info</li>
<li>http://pinterestgift.{BLOCKED}hing.info</li>
<li>http://pinterests.{BLOCKED}onus.info</li>
</ul>
<p>Upon clicking the link, users are redirected to a Pinterest-like webpage offering prizes, vouchers, gift cards and others:</p>
<p><a href="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_2.jpg"><img class="aligncenter size-full wp-image-42400" src="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_2.jpg" alt="" width="540" height="360" /></a>Made to resemble like a typical Pinterest webpage, the fake site features a search field, add+, an about. However, these are mere images and are not clickable. The clickable links are those that redirect to survey scams such as <em>Body Age Quiz</em>.</p>
<p><a href="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_3.jpg"><img class="aligncenter size-full wp-image-42401" src="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_3.jpg" alt="" width="540" height="331" /></a>After a user fills out the fields required in the scam page, users are also required to enter their mobile numbers. Users who do provide their numbers will receive a code on their mobile phones and will continue to receive unwanted messages, charges and other scams via text message.</p>
<p><em><strong>And Via Email, Too</strong></em></p>
<p>Another thing I’ve noticed is that the fake site requires an email address:</p>
<p><a href="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_4.jpg"><img class="aligncenter size-full wp-image-42402" src="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_4.jpg" alt="" width="540" height="366" /></a>Users entering their email addresses are brought to complete several steps to get the supposed offer. Users receive an email claiming to be from Pinterest. The email urges the user to click on the link found in the message body to confirm the subscription. Clicking on the link redirects the user to a Pinterest-like scam page. Again, all the clickable links lead to the same scam pages.</p>
<p><a href="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_5.jpg"><img class="aligncenter size-full wp-image-42403" src="http://blog.trendmicro.com/wp-content/uploads/2012/05/pinterest_repins_5.jpg" alt="" width="540" height="558" /></a>Upon closer investigation of these attacks, I noticed that before users are redirected to the fake Pinterest sites, the connection passes through ad-tracking sites. This way, the number of visitors are tracked, determining the supposed earnings of the scammers. Based on our data, the fake Pinterest URLs are being visited since May 2. Fake Pinterest posts hosting scams are likely to spread within Pinterest via users who re-pin the posts. The “offers” in these fake Pinterest posts look enticing after all. Plus, some users would want to ask the rest of the Pinterest community to verify such offers, like <a href="http://pinterest.com/pin/12103492718751810/">this user</a>.</p>
<p>Pinterest has since removed some of the fake Pinterest posts. Trend Micro users are also protected from these scams by the web reputation technology in our <a href="http://www.trendmicro.com/us/technology-innovation/our-technology/smart-protection-network/" target="blank">Smart Protection Network™</a>.</p>
<p>Post from: <a href="http://blog.trendmicro.com">TrendLabs | Malware Blog &#8211; by Trend Micro</a></p>
<p><a href="http://blog.trendmicro.com/bogus-pinterest-pins-lead-to-survey-scams/">Bogus Pinterest Pins Lead to Survey Scams</a></p>
<div>
<a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?i=ALms-McahZA:1YIy8R9W5zQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?i=ALms-McahZA:1YIy8R9W5zQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?i=ALms-McahZA:1YIy8R9W5zQ:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.trendmicro.com/~ff/Anti-MalwareBlog?a=ALms-McahZA:1YIy8R9W5zQ:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/Anti-MalwareBlog?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Anti-MalwareBlog/~4/ALms-McahZA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/bogus-pinterest-pins-lead-to-survey-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI &#8216;looking at&#8217; law making Web sites wiretap-ready, director says</title>
		<link>http://www.ceptera.com/blog/2012/05/fbi-looking-at-law-making-web-sites-wiretap-ready-director-says/</link>
		<comments>http://www.ceptera.com/blog/2012/05/fbi-looking-at-law-making-web-sites-wiretap-ready-director-says/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:17:00 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/fbi-looking-at-law-making-web-sites-wiretap-ready-director-says/</guid>
		<description><![CDATA[Director Robert Mueller says FBI needs to be able to &#8220;capture communications&#8221; of people under surveillance, but declines to elaborate on renewed lobbying effort reported by CNET two weeks ago.]]></description>
			<content:encoded><![CDATA[<p>Director Robert Mueller says FBI needs to be able to &#8220;capture communications&#8221; of people under surveillance, but declines to elaborate on renewed lobbying effort reported by CNET two weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/fbi-looking-at-law-making-web-sites-wiretap-ready-director-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Contractor Northrop Grumman Hiring For Offensive Cyber Ops</title>
		<link>http://www.ceptera.com/blog/2012/05/defense-contractor-northrop-grumman-hiring-for-offensive-cyber-ops/</link>
		<comments>http://www.ceptera.com/blog/2012/05/defense-contractor-northrop-grumman-hiring-for-offensive-cyber-ops/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:34:50 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/defense-contractor-northrop-grumman-hiring-for-offensive-cyber-ops/</guid>
		<description><![CDATA[Defense giant Northrop Grumman is hiring software engineers to help it carry out &#8220;offensive cyberspace operations,&#8221; according to a recent job posting. Defense giant Northrop Grumman is hiring software engineers to help it carry out &#8220;offensive cyberspace operations,&#8221; according to a recent job posting. read more]]></description>
			<content:encoded><![CDATA[<p>Defense giant Northrop Grumman is hiring software engineers to help it carry out &#8220;offensive cyberspace operations,&#8221; according to a recent job posting.</p>
<div>
<div>
<div>
<p><span>Defense giant Northrop Grumman is hiring software engineers to help it carry out &#8220;offensive cyberspace operations,&#8221; according to a recent job posting.</span></p>
</p></div>
</p></div>
</div>
<p><a href="http://threatpost.com/en_us/blogs/defense-contractor-northrop-grumman-seeks-help-offensive-cyber-ops-051812" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/defense-contractor-northrop-grumman-hiring-for-offensive-cyber-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Score M Android Phone Found to Have Backdoor Installed</title>
		<link>http://www.ceptera.com/blog/2012/05/zte-score-m-android-phone-found-to-have-backdoor-installed/</link>
		<comments>http://www.ceptera.com/blog/2012/05/zte-score-m-android-phone-found-to-have-backdoor-installed/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:03:41 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/zte-score-m-android-phone-found-to-have-backdoor-installed/</guid>
		<description><![CDATA[UPDATE&#8211;An Android handset produced by Chinese manufacturer ZTE has a backdoor installed that could enable an attacker to take control of an affected device remotely and run arbitrary code. The manufacturer has acknowledged the issue in the ZTE Score M, which includes a harcoded password, and says that it plans to push out a fix [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong>&#8211;An Android handset produced by Chinese manufacturer ZTE has a backdoor installed that could enable an attacker to take control of an affected device remotely and run arbitrary code. The manufacturer has acknowledged the issue in the ZTE Score M, which includes a harcoded password, and says that it plans to push out a fix soon.&nbsp;</p>
<p><a href="http://threatpost.com/en_us/blogs/zte-score-m-android-phone-found-have-backdoor-installed-051812" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/zte-score-m-android-phone-found-to-have-backdoor-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Payments Breach A Year Older Than First Reported</title>
		<link>http://www.ceptera.com/blog/2012/05/global-payments-breach-a-year-older-than-first-reported/</link>
		<comments>http://www.ceptera.com/blog/2012/05/global-payments-breach-a-year-older-than-first-reported/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:02:39 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/global-payments-breach-a-year-older-than-first-reported/</guid>
		<description><![CDATA[Alerts issued by Visa and Mastercard earlier this week suggest that a breach at payment processor Global Payments dates to January 2011, a full year earlier than the company initially announced. Alerts issued by Visa and Mastercard earlier this week suggest that a breach at payment processor Global Payments dates to January 2011, a full [...]]]></description>
			<content:encoded><![CDATA[<p>Alerts issued by Visa and Mastercard earlier this week suggest that a breach at payment processor Global Payments dates to January 2011, a full year earlier than the company initially announced.</p>
<div>
<div>
<div>
<p><span>Alerts issued by Visa and Mastercard earlier this week suggest that a breach at payment processor Global Payments dates to January 2011, a full year earlier than the company initially announced.</span></p>
</p></div>
</p></div>
</div>
<p><a href="http://threatpost.com/en_us/blogs/global-payments-breach-time-frame-widens-yet-again-051812" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/global-payments-breach-a-year-older-than-first-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Adopts CVRF Format for Security Bulletins</title>
		<link>http://www.ceptera.com/blog/2012/05/microsoft-adopts-cvrf-format-for-security-bulletins/</link>
		<comments>http://www.ceptera.com/blog/2012/05/microsoft-adopts-cvrf-format-for-security-bulletins/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:52:11 +0000</pubDate>
		<dc:creator>Gray Grantham</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.ceptera.com/blog/2012/05/microsoft-adopts-cvrf-format-for-security-bulletins/</guid>
		<description><![CDATA[Since the beginning of recorded time, security researchers, software vendors and hackers have been issuing security advisories in all kinds of nutty formats. Some feature excellent ASCII art, some have clever inside jokes and some come from Microsoft. Now, there&#8217;s a effort underway, called the Common Vulnerability Reporting Framework, to standardize the way that vulnerabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of recorded time, security researchers, software vendors and hackers have been issuing security advisories in all kinds of nutty formats. Some feature excellent ASCII art, some have clever inside jokes and some come from Microsoft. Now, there&#8217;s a effort underway, called the Common Vulnerability Reporting Framework, to standardize the way that vulnerabilities are reported so that they&#8217;re in a common, machine-readable format.&nbsp;</p>
<p><a href="http://threatpost.com/en_us/blogs/microsoft-adopts-cvrf-format-security-bulletins-051812" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceptera.com/blog/2012/05/microsoft-adopts-cvrf-format-for-security-bulletins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

